$112,900
LAKE FOREST
1301 BOULDERCREST CIRCLEWATKINSVILLE, GA 30677

| Price: | $112,900 |
| HOA Fees: | $0 |
| Property Type: | House |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Lot Size: | .50 |
| Year Built: | 1985 |
| MLS Listing: | AAAR #912968 |
| Style: | RANCH |
| Heating / AC: | CENTRAL GAS HEAT/ELEC. AC |
| Power: | WALTON EMC |
| Water: | CITY/COUNTY |
| Sewer: | SEPTiC TANK |
| School: | OCONEE |
| Living Room: | OPEN PLAN |
| Dining Room: | TILE FLOORING |
| Laundry Room: | WASHER & DRYER W/ TILE FLOOR |
| Exterior: | SIDING |
| Kitchen: | TILE FLOOR, REFINISHED CABINETS, PANTRY |
| Appliances: | NEW RANGE, REFRIGERATOR, DISHWASHER |
| Basement: | N/A |
| Parking: | 1 CAR CARPORT + |
| Fireplace: | NONE |
| Flooring: | TILE, CARPET AND VINYL |
| Possession: | NEGOTIABLE |
| Directions: | From Butler's Crossing on Hog Mountain Rd.(Publix intersection)toward 441, turn left on 3rd street, Bouldercrest Circle. Drive around Circle, house is on the right past Bouldercrest Court. |
topDescription
$17,000. cut in price!!! Adorable and affordable right in Watkinsville close to shopping and schools. Great for first time Home Buyers or Investors. Open floor plan with new tile in Kitchen, Dining area, Hallway and Laundry. New Range, Refrigerator, Dishwasher, Washer and Dryer stay with house. Kitchen has pantry and lovely refinished cabinets. Dining area opens to wood deck. Utility room off carport. Ample storage. Shady wooded lot.
Information herein deemed reliable, but subject to change.











